NIGERIAN INSTITUTE OF MANAGEMENT (CHARTERED)
2023 LEARNING AND DEVELOPMENT PROGRAMMES
The Nigerian Institute of Management(Chartered) cordially invites your organization to nominate eligible staff to participate and benefit from our 2023 Learning and Development Programmes, which have been scheduled as follows:
COURSE FEE: NIM Member – N120,000 Non-Member – N130,000
Please pay to Nigerian Institute of Management, Zenith Bank Account No. 1010341253,e-Payment Sort Code 057150013
LOCATIONS |
LAGOS |
ABUJA |
PORT HARCOURT |
KANO |
|
CONTACT PERSONS |
JIDE 08052597232 |
Emeka 08052597211 |
Oludiya 08057597063 |
Ahmed 08052597230 |
|
S/N. |
COURSES |
||||
LEADERSHIP DEVELOPMENT (LD) COURSES |
|||||
1 | EMOTIONAL INTELLIGENCE SKILLS FOR EXCELLENT LEADERSHIP | JAN. 30-FEB 3, JUL. 3-7 | FEB. 6-10, JUL. 10-14 | FEB. 13-17, JUL. 17-21 | FEB. 20-24, JUL. 24-28 |
2 | STRATEGIES FOR LEADERSHIP DEVELOPMENT AND SUCCESSFUL SUCCESSION | JAN. 30-FEB 3, JUL. 3-7 | FEB. 6-10, JUL. 10-14 | FEB. 13-17, JUL. 17-21 | FEB. 20-24, JUL. 24-28 |
3 | LEADING AND MANAGING THROUGH STRATEGIC THINKING AND INNOVATION | JAN. 30-FEB 3, JUL. 3-7 | FEB. 6-10, JUL. 10-14 | FEB. 13-17, JUL. 17-21 | FEB. 20-24, JUL. 24-28 |
4 | BUILDING A CULTURE OF RESILIENCE AND ADAPTABILITY | JAN. 30-FEB 3, JUL. 3-7 | FEB. 6-10, JUL. 10-14 | FEB. 13-17, JUL. 17-21 | FEB. 20-24, JUL. 24-28 |
5 | LEADERSHIP EXCELLENCE IN CHAOS AND CRISIS | MAR. 6-10, JUL.31-AUG. 4 | MAR. 13-17, AUG. 7-11 | MAR. 20-24, AUG. 14-18 | MAR. 27-31 , AUG. 21-25 |
6 | LEADING WITH CREATIVE EDGE | MAR. 6-10, JUL.31-AUG. 4 | MAR. 13-17, AUG. 7-11 | MAR. 20-24, AUG. 14-18 | MAR. 27-31 , AUG. 21-25 |
7 | CHAMPIONING ORGANIZATIONAL CHANGE | MAR. 6-10, JUL.31-AUG. 4 | MAR. 13-17, AUG. 7-11 | MAR. 20-24, AUG. 14-18 | MAR. 27-31 , AUG. 21-25 |
GENERAL MANAGEMENT (GM) COURSES |
|||||
8 | HIGH IMPACT SUPERVISORY SKILLS: MAKING A DIFFERENCE | APR. 17-21, SEPT. 4-8 | APR. 24-28, SEPT. 11-15 | APR. 17-21, OCT. 9-13 | APR. 24-28, OCT. 9-13 |
9 | PRESENTATION AND FACILITATION SKILLS DEVELOPMENT | APR. 17-21, SEPT. 4-8 | APR. 24-28, SEPT. 11-15 | APR. 17-21, OCT. 9-13 | APR. 24-28, OCT. 9-13 |
10 | INNOVATION AND CONTINUOUS IMPROVEMENT COURSE | APR. 17-21, SEPT. 4-8 | APR. 24-28, SEPT. 11-15 | APR. 17-21, OCT. 9-13 | APR. 24-28, OCT. 9-13 |
11 | EFFECTIVE STORE MANAGEMENT | APR. 17-21, SEPT. 4-8 | APR. 24-28, SEPT. 11-15 | APR. 17-21, OCT. 9-13 | APR. 24-28, OCT. 9-13 |
12 | PROCUREMENT AND CONTRACT NEGOTIATION COURSE | APR. 17-21, SEPT. 4-8 | APR. 24-28, SEPT. 11-15 | APR. 17-21, OCT. 9-13 | APR. 24-28, OCT. 9-13 |
13 | TARGET SETTING, PROBLEM – SOLVING AND DECISION MAKING TECHNIQUES | MAY 8-12, OCT. 16-20 | MAY 8-12, OCT. 23-27 | MAY15-19, OCT. 30-NOV.3 | MAY 22-26, DEC. 11-15 |
14 | RE-SKILLING EMPLOYEES FOR HIGHER RESPONSIBILITIES | MAY 8-12, OCT. 16-20 | MAY 8-12, OCT. 23-27 | MAY15-19, OCT. 30-NOV.3 | MAY 22-26, DEC. 11-15 |
15 | PROJECT MANAGEMENT FUNDAMENTALS | MAY 8-12, OCT. 16-20 | MAY 8-12, OCT. 23-27 | MAY15-19, OCT. 30-NOV.3 | MAY 22-26, DEC. 11-15 |
16 | LOGISTICS AND SUPPLY CHAIN MANAGEMENT | MAY 8-12, OCT. 16-20 | MAY 8-12, OCT. 23-27 | MAY15-19, OCT. 30-NOV.3 | MAY 22-26, DEC. 11-15 |
17 | WAREHOUSING AND INVENTORY MANAGEMENT COURSE | MAY 8-12, OCT. 16-20 | MAY 8-12, OCT. 23-27 | MAY15-19, OCT. 30-NOV.3 | MAY 22-26, DEC. 11-15 |
HUMAN RESOURCES MANAGEMENT (HRM) COURSES |
|||||
18 | MANAGING AND COORDINATING TRAINING FUNCTIONS | MAY 29-JUN. 2, NOV. 6-10 | JUN. 5-9, NOV. 13-17 | JUN.19-23 DEC 4- 8 | JUN. 19-23, NOV. 27-DEC. 1 |
19 | PERFORMANCE MANAGEMENT, FEEDBACK AND APPRAISAL | MAY 29-JUN. 2, NOV. 6-10 | JUN. 5-9, NOV. 13-17 | JUN.19-23 DEC 4- 8 | JUN. 19-23, NOV. 27-DEC. 1 |
20 | HUMAN RESOURCES ANALYTICS | MAY 29-JUN. 2, NOV. 6-10 | JUN. 5-9, NOV. 13-17 | JUN.19-23 DEC 4- 8 | JUN. 19-23, NOV. 27-DEC. 1 |
21 | TARGET SETTING AND PERFORMANCE MEASUREMENT | MAY 29-JUN. 2, NOV. 6-10 | JUN. 5-9, NOV. 13-17 | JUN.19-23 DEC 4- 8 | JUN. 19-23, NOV. 27-DEC. 1 |
22 | EFFECTIVE COUNSELLING, COACHING AND MENTORING SKILLS | MAY 29-JUN. 2, NOV. 6-10 | JUN. 5-9, NOV. 13-17 | JUN.19-23 DEC 4- 8 | JUN. 19-23, NOV. 27-DEC. 1 |
23 | EMPLOYEE ENGAGEMENT AND RETENTION | MAR. 6-10, JUL.31-AUG. 4 | MAR. 13-17, AUG. 7-11 | MAR. 20-24, AUG. 14-18 | MAR. 27-31 , AUG. 21-25 |
24 | STRATEGIC HUMAN RESOURCE MANAGEMENT COURSE | MAR. 6-10, JUL.31-AUG. 4 | MAR. 13-17, AUG. 7-11 | MAR. 20-24, AUG. 14-18 | MAR. 27-31 , AUG. 21-25 |
25 | COMPENSATION AND BENEFITS MANAGEMENT | MAR. 6-10, JUL.31-AUG. 4 | MAR. 13-17, AUG. 7-11 | MAR. 20-24, AUG. 14-18 | MAR. 27-31 , AUG. 21-25 |
FINANCE AND ACCOUNTING MANAGEMENT (FAM) COURSES |
|||||
26 | ACCOUNTS RECEIVABLES AND PAYABLES BEST PRACTICES | FEB. 20-24, JUL. 24-28 | FEB. 13-17, JUL. 17-21 | FEB. 6-10, JUL. 10-14 | JAN. 30-FEB 3, JUL. 3-7 |
27 | EFFECTIVE AUDIT AND INTERNAL CONTROL COURSE | FEB. 20-24, JUL. 24-28 | FEB. 13-17, JUL. 17-21 | FEB. 6-10, JUL. 10-14 | JAN. 30-FEB 3, JUL. 3-7 |
28 | FINANCIAL AND MANAGERIAL ACCOUNTING FUNDAMENTALS FOR NON-FINANCIAL MANAGERS | FEB. 20-24, JUL. 24-28 | FEB. 13-17, JUL. 17-21 | FEB. 6-10, JUL. 10-14 | JAN. 30-FEB 3, JUL. 3-7 |
29 | UNDERSTANDING FINANCE AND ACCOUNTING FOR DESCISION – MAKING | FEB. 20-24, JUL. 24-28 | FEB. 13-17, JUL. 17-21 | FEB. 6-10, JUL. 10-14 | JAN. 30-FEB 3, JUL. 3-7 |
30 | STRATEGIC FINANCIAL PLANNING AND IMPLEMENTATION | FEB. 20-24, JUL. 24-28 | FEB. 13-17, JUL. 17-21 | FEB. 6-10, JUL. 10-14 | JAN. 30-FEB 3, JUL. 3-7 |
31 | CORPORATE CASH MANAGEMENT AND CONTROL | MAR. 27-31 , AUG. 21-25 | MAR. 20-24, AUG. 14-18 | MAR. 13-17, AUG. 7-11 | MAR. 6-10, JUL.31-AUG. 4 |
32 | ENHANCING SKILLS & COMPETENCIES OF ACCOUNTING OFFICERS | MAR. 27-31 , AUG. 21-25 | MAR. 20-24, AUG. 14-18 | MAR. 13-17, AUG. 7-11 | MAR. 6-10, JUL.31-AUG. 4 |
33 | INVENTORY ACCOUNTING AND COSTING | MAR. 27-31 , AUG. 21-25 | MAR. 20-24, AUG. 14-18 | MAR. 13-17, AUG. 7-11 | MAR. 6-10, JUL.31-AUG. 4 |
34 | FUNDAMENTALS OF INTERNATIONAL FINANCIAL REPORTING STANDARDS (IFRS) | MAR. 27-31 , AUG. 21-25 | MAR. 20-24, AUG. 14-18 | MAR. 13-17, AUG. 7-11 | MAR. 6-10, JUL.31-AUG. 4 |
35 | INTERNATIONAL PUBLIC-SECTOR ACCOUNTING STANDARDS (IPSAS) COURSE | MAR. 27-31 , AUG. 21-25 | MAR. 20-24, AUG. 14-18 | MAR. 13-17, AUG. 7-11 | MAR. 6-10, JUL.31-AUG. 4 |
36 | RESULT BASED BUDGETING AND BUDGETARY CONTROL | MAR. 27-31 , AUG. 21-25 | MAR. 20-24, AUG. 14-18 | MAR. 13-17, AUG. 7-11 | MAR. 6-10, JUL.31-AUG. 4 |
HEALTH, SAFETY AND SECURITY COURSES |
|||||
37 | HEALTH, SAFETY AND ENVIRONMENTAL MANAGEMENT | APR. 24-28, OCT. 9-13 | APR. 17-21, OCT. 9-13 | APR. 17-21 SEPT. 11-15 | APR. 24-28, SEPT. 4-8 |
38 | ENVIRONMENTAL AND WASTE MANAGEMENT | APR. 24-28, OCT. 9-13 | APR. 17-21, OCT. 9-13 | APR. 17-21 SEPT. 11-15 | APR. 24-28, SEPT. 4-8 |
39 | OCCUPATIONAL HAZARDS AND RISK MANAGEMENT | APR. 24-28, OCT. 9-13 | APR. 17-21, OCT. 9-13 | APR. 17-21 SEPT. 11-15 | APR. 24-28, SEPT. 4-8 |
40 | EMERGENCY RESPONSE MANAGEMENT | APR. 24-28, OCT. 9-13 | APR. 17-21, OCT. 9-13 | APR. 17-21 SEPT. 11-15 | APR. 24-28, SEPT. 4-8 |
OFFICE MANAGEMENT AND CUSTOMER SERVICE COURSES |
|||||
41 | CONFLICT AND RESOLUTION MANAGEMENT | APR. 24-28, OCT. 9-13 | APR. 17-21, OCT. 9-13 | APR. 17-21 SEPT. 11-15 | APR. 24-28, SEPT. 4-8 |
42 | MANAGING PRIORITIES, PERFORMANCE AND PRESSURE | MAY 22-26, DEC. 4-8 | MAY15-19, OCT. 30-NOV.3 | MAY 8-12, OCT. 23-27 | MAY 15-19, OCT. 16-20 |
43 | PRODUCTIVITY IMPROVEMENT COURSE FOR ADMIN OFFICERS, PERSONAL ASSISTANTS AND SECRETARIES | MAY 22-26, DEC. 4-8 | MAY15-19, OCT. 30-NOV.3 | MAY 8-12, OCT. 23-27 | MAY 15-19, OCT. 16-20 |
44 | COMMUNICATION AND BUSINESS REPORTING MASTERCLASS | MAY 22-26, DEC. 4-8 | MAY15-19, OCT. 30-NOV.3 | MAY 8-12, OCT. 23-27 | MAY 15-19, OCT. 16-20 |
45 | PERSONAL EFFECTIVENESS & SKILL ENHANCEMENT PROGRAMME | MAY 22-26, DEC. 4-8 | MAY15-19, OCT. 30-NOV.3 | MAY 8-12, OCT. 23-27 | MAY 15-19, OCT. 16-20 |
46 | WORK ETHICS AND ATTITUDINAL CHANGE | JUN. 19-23, NOV. 27-DEC. 1 | JUN.19-23, DEC. 11-15 | JUN. 5-9, NOV. 13-17 | MAY 29-JUN. 2, NOV. 6-10 |
47 | DIGITIZED RECORD MANAGEMENT | JUN. 19-23, NOV. 27-DEC. 1 | JUN.19-23, DEC. 11-15 | JUN. 5-9, NOV. 13-17 | MAY 29-JUN. 2, NOV. 6-10 |
48 | EFFECTIVE PLANNING, ORGANISING AND DELEGATING | JUN. 19-23, NOV. 27-DEC. 1 | JUN.19-23, DEC. 11-15 | JUN. 5-9, NOV. 13-17 | MAY 29-JUN. 2, NOV. 6-10 |
49 | ORGANIZING AND MANAGING THE WORKPLACE | JUN. 19-23, NOV. 27-DEC. 1 | JUN.19-23, DEC. 11-15 | JUN. 5-9, NOV. 13-17 | MAY 29-JUN. 2, NOV. 6-10 |
50 | ESSENTIAL SELF MANAGEMENT FOR DESK OFFICERS AND FRONTLINE PERSONNEL | JUN. 19-23, NOV. 27-DEC. 1 | JUN.19-23, DEC. 11-15 | JUN. 5-9, NOV. 13-17 | MAY 29-JUN. 2, NOV. 6-10 |
51 | DEALING WITH DIFFICULT PERSONALITIES | MAR. 27-31 , AUG. 21-25 | MAR. 20-24, AUG. 14-18 | MAR. 13-17, AUG. 7-11 | MAR. 6-10, JUL.31-AUG. 4 |
52 | BEHAVIOURAL MANAGEMENT AND EMOTIONAL INTELLIGENCE | MAR. 27-31 , AUG. 21-25 | MAR. 20-24, AUG. 14-18 | MAR. 13-17, AUG. 7-11 | MAR. 6-10, JUL.31-AUG. 4 |
53 | PERSONAL AND INTERPERSONAL SKILLS FOR SUPERVISORS | MAR. 27-31 , AUG. 21-25 | MAR. 20-24, AUG. 14-18 | MAR. 13-17, AUG. 7-11 | MAR. 6-10, JUL.31-AUG. 4 |
54 | EXCELLENT BUSINESS ETIQUETTE FOR BUSINESS SUCCESS | MAR. 27-31 , AUG. 21-25 | MAR. 20-24, AUG. 14-18 | MAR. 13-17, AUG. 7-11 | MAR. 6-10, JUL.31-AUG. 4 |